Preliminary Program
Preliminary Program
DAY 1 (March 12th)
8:30 - 9:00 | Registration | |
9:00 - 9:10 | Welcome | |
9:10 - 9:55 | Invited Speaker: P. Gambardella/ Tuning the properties of metal-organic molecules and single-ion magnets on surfaces | |
9:55 - 10:10 | X. Sun/ Room-temperature air-stable spin transport in bathocuproine-based spin valves | |
10:10 - 10:25 | C. Moreno/ Imaging of Single Organic Molecules on Oxide Semiconductors with Sub-molecular Resolution by Atomic Force Microscopy | |
10:25 - 10:40 | E. Burzuri/ Few-Layers Graphene Electrodes for Molecular Spintronics | |
10:40 - 11:00 | Coffee Break | |
11:00 - 11:45 | Invited Speaker: S. Valenzuela/ TBA | |
11:45 - 12:00 | J.-F. Daven/ Voltage-controlled inversion of tunnel magnetoresistance in epitaxial Nickel/Graphene/MgO/Cobalt junctions: a signature of the hybridized Graphene|Ni interface | |
12:00 - 12:15 | J.J. Palacios/ Atomic-scale control of graphene magnetism using hydrogen atoms | |
12:15 - 12:30 | A. Mugarza/ Spin-dependent electron scattering at the graphene-Ni interface | |
12:30 - 14:30 | Lunch Break & Networking. Poster Session | |
14:30 - 15:15 | Invited Speaker: M.A. Loi/ TBA | |
15:15 - 15:30 | F. del Pozo/ Solution processed composite materials based on dibenzo-tetrathiafulvalene and polystyrene for Organic Field-Effect Transistors | |
15:30 - 15:45 | H.P. García/ Modulating light with external magnetic fields: Fabrication of Spin-OLEDs | |
15:45 - 16:00 | M. Fahlman/ Interface effects in organic photovoltaics | |
16:00 - 16:30 | Coffee Break | |
16:30 - 17:15 | Invited Speaker: J. Zaumseil/ Polymer-sorted semiconducting carbon nanotubes for field-effect transistors and near-infrared electroluminescence | |
17:15 - 17:30 | A. Neves/ Graphene-coated transparent conducting fibres for textile applications | |
17:30 - 17:45 | A. De Andrés/ Dependence of the elastic constants in graphene oxide few-layer films with temperature: correlations with interlayer stacking and bonding | |
17:45 - 18:00 | M. Campoy/ Polymer/carbon nanotube composites with p- and n- type character for flexible thermoelectric applications | |
18:00 - 19:00 | Poster Session |
DAY 2 (March 13th)
9:00 - 9:45 | Invited Speaker: L. Muccioli/ Microscopic modelling of interfaces for plastic electronics: from morphology to electronic properties | |
9:45 - 10:00 | A. Massé/ Universal Size-Dependent Conductance Fluctuations in Disordered Organic Semiconductors | |
10:00 - 10:15 | J.X. Lian/ Electronic properties of stripped graphene nanoribbons delimited by sp3 defect lines: A density functional theory study | |
10:15 - 10:30 | S. Bromley/ Controlling Spin Localisation in Tryarylmethyl Radicals | |
10:30 - 11:00 | Coffee Break | |
11:00 - 11:45 | Invited Speaker: T. Anthopoulos/ Novel materials and fabrication paradigms for plastic micro & nano-scale electronics | |
11:45 - 12:00 | J. Wilbers/ Non-destructive electrical top contacting of organic thin films | |
12:00 - 12:15 | P. Cea/ From an organometallic monolayer to an organic monolayer covered by metal nanoislands: a simple thermal protocol for the fabrication of the top contact electrode in molecular electronic devices | |
12:15 - 12:30 | S. Bonacchi/ Highly ordered supramolecularly assembled polymer at the water-air interface: A novel way towards supramolecular 2D organic electronics | |
12:30 - 14:30 | Lunch Break & Networking. Poster Session | |
14:30 - 15:15 | Invited Speaker: W. van der Wiel/ Exploiting Order and Disorder in Hybrid Inorganic-Organic Electronics | |
15:15 - 15:30 | A. Droghetti/ Electron and spin transport through hybrid organic-inorganic interfaces and in molecular devices: insights from first-principles and model calculations | |
15:30 - 15:45 | M. del Carmen Coya/ Etching and Oxidation of Graphene by nano-electrical discharges: direct lithography for large area applications | |
15:45 - 16:00 | Z. Xia/ Electrochemically exfoliated graphene oxide/iron oxide composite foams for energy storage application | |
16:00 - 16:30 | Coffee Break | |
16:30 - 17:15 | Invited Speaker: I. Díez/ Conductance modulation in single-molecule contacts through chemical, electrical/magnetic fields and light stimuli | |
17:15 - 17:30 | E. Treossi/ Chemistry and applications of graphene-based composites | |
17:30 - 17:45 | E. Marchante/ Electrochemical switchable device based on ferrocene-SAMs for memory devices | |
17:45 - 18:00 | Conclusion |
Related files
Preliminary Program
(230.69 KB)
More info
Agenda
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28
|
29
|
30
|
31
|
1
|
2
|
3
|
|
|
|
|
|
|
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
|
|
|
|
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
|
|
|
|
|
|
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
|
|
|
|
|
|
|
26
|
27
|
28
|
29
|
30
|
1
|
|
|
|
|
|
|
|